1. Blurred Lines
Robin Thicke Featuring T.I. + Pharrell
Blurred Lines
Blurred Lines
2. Roar
Katy Perry
Roar
Roar
3. We Can't Stop
Miley Cyrus4. Radioactive
Imagine Dragons
Night Visions
Night Visions
5. Holy Grail
Jay Z Featuring Justin Timberlake
Magna Carta...Holy Grail
Magna Carta...Holy Grail
6. Applause
Lady Gaga
Applause
Applause
7. Get Lucky
Daft Punk Featuring Pharrell Williams
Random Access Memories
Random Access Memories
8. Treasure
Bruno Mars
Unorthodox Jukebox
Unorthodox Jukebox
9. Cups (Pitch Perfect's When I'm Gone)
Anna Kendrick
When I'm Gone
When I'm Gone
10.Safe And Sound
Capital Cities
Capital Cities
Capital Cities
Some people say rock is dead, and may use the recent charts as proof of this. But I propose that rock has never dominated the charts.
Look at the top ten songs ten years ago in 2003:
1 | 50 Cent | In Da Club |
2 | R. Kelly | Ignition |
3 | Sean Paul | Get Busy |
4 | Beyonce feat. Jay-Z | Crazy in Love |
5 | 3 Doors Down | When I'm Gone |
6 | matchbox twenty | Unwell |
7 | Chingy | Right Thurr |
8 | Aaliyah | Miss You |
9 | Kid Rock feat. Sheryl Crow | Picture |
10 | Evanescence feat. Paul McCoy | Bring me to Life |
The Kid Rock and Sheryl Crow song 'Picure' is definitely not rock music. Evanescence, 3 Doors Down & Matchbox Twenty are borderline pop bands. The charts ten years ago are dominated with Hip Hop/Pop music.
Look at the charts twenty years ago in 1993:
1 | Whitney Houston | I Will Always Love You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tag Team | Whoomp! (There It Is) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | UB40 | Can't Help Falling In Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Janet Jackson | That's The Way Love Goes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Silk | Freak Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWV | Weak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shai | If I Ever Fall In Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mariah Carey | Dreamlover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wreckx-N-Effect | Rump Shaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Snow | Informer |
What about thirty years ago in 1983:
1 | Police | Every Breath You Take | ||||||||
2 | Michael Jackson | Billie Jean | ||||||||
3 | Irene Cara | Flashdance... What A Feeling | ||||||||
4 | Men At Work | Down Under | ||||||||
5 | Michael Jackson | Beat It | ||||||||
6 | Bonnie Tyler | Total Eclipse Of The Heart | ||||||||
7 | Daryl Hall and John Oates | Maneater | ||||||||
8 | Patti Austin and James Ingram | Baby Come To Me | ||||||||
9 | Michael Sembello | Maniac | ||||||||
10 | Eurythmics | Sweet Dreams (Are Made Of This) |
Personally I consider The Police more of a pop band than a rock band but other than that no rock bands.
and finally let's look at 1973, forty years ago.
1 | Tony Orlando and Dawn | Tie A Yellow Ribbon 'Round The Ole Oak Tree |
2 | Jim Croce | Bad Bad Leroy Brown |
3 | Roberta Flack | Killing Me Softly With His Song |
4 | Marvin Gaye | Let's Get It On |
5 | Paul McCartney and Wings | My Love |
6 | Kris Kristofferson | Why Me |
7 | Elton John | Crocodile Rock |
8 | Billy Preston | Will It Go Round In Circles |
9 | Carly Simon | You're So Vain |
10 | Diana Ross | Touch Me In The Morning |
I'm trying to show you that you can't say rock is dead just because it's not on the top of the charts these days. As you can see, rock music has never been in the top of the charts. Rock has always been a fringe movement. Sure it's had times where it's been more socially acceptable but it has never been the music of 'the people.'
That's what pop music is for
Please
follow us on Facebook at www.facebook.com/guitardedblogg
And
on Twitter @guitardedblog
email me at bloggeradmin@guitardedblog.com
email me at bloggeradmin@guitardedblog.com
No comments:
Post a Comment